12/10/11

Top 250 resultaten van september + Eerste updates voor de rake races in oktober

De Top250-promotie van september zit er weer op, vandaag stellen we jullie de resultaten voor. Verder hebben we in oktober nóg acht races in de aanbieding. Bekijk hier de huidige rangschikkingen.

PokerStrategy.com rake races oktober
Pokerroom Prijzenpot
Betaalde plaatsen
Rangschikking
StrategyPointsTop250 $80.000 250 Bekijk de huidige rangschikking
Cake Poker Cake Poker 4 x $15.000
300 Bekijk de huidige rangschikking
Ongame Network Ongame Network    $50.000
222
Bekijk de huidige rangschikking
Poker Heaven Poker Heaven
€10.000 34
Bekijk de huidige rangschikking
Everest Poker Everest Poker  $10.000 45 Bekijk de huidige rangschikking
PKR PKR $7.000 65 Bekijk de huidige rangschikking
Titan Poker Titan Poker $15.000 200 Bekijk de huidige rangschikking
Betfred Betfred $2.500 15 Bekijk de huidige rangschikking
24hPoker 24hPoker €8.000 100 Bekijk de huidige rangschikking

Hieronder vind je de resultaten van de Top 250 voor september results can be found below:

PokerStrategy.com Resultaten Top 250
Plaats Nickname Prijs StrategyPoints
1 eleph $4.000 94.223
2 cefyu78 $3.000 80.515
3 yanoche $3.000 80.217
4 Sekius $3.000 79.492
5 umnik33 $2.000 73.456
6 islav90 $2,000 63.124
7 feuillus13 $2.000 59.936
8 pirato1 $2.000 57.085
9 hakerr $2.000 54.839
10 dervogel $2.000 53.748
11 Twisted1984 $1.000 52.404
12 Munko7 $1.000 45.683
13 peterson506 $1.000 43.822
14 imagreatfish $1.000 43.419
15 plutanium $1.000 43.257
16 CoolFire82 $1.000 38.391
17 TheJerk $1.000 38.226
18 atenna $1.000 36.998
19 Bakano $1.000 36.541
20 vic2002 $1.000 36.215
21 edkiigluk27 $1.000 36.201
22 BlackKing884 $1.000 35.851
23 Beuaaaaaaaah $1.000 35.774
24 Drochba $1.000 35.439
25 Gladi3 $1.000 35.219
26 StoneheadGolem $1.000 35.079
27 mewezaso $1.000 35.070
28 lebedser $1.000 35.052
29 VivaLT $1.000 34.735
30 Warlord $1.000 34.684
31 EuropeanFish $500 34.631
32 Baku221 $500 34.577
33 777v777 $500 34.511
34 deathtroy $500 34.407
35 sgosgo $500 34.306
36 Yoghi $500 33.664
37 kaizou $500 31.932
38 F3rt $500 31.721
39 Jordanmvp4ever $500 31.521
40 Chob $500 31.241
41 Groni $500 30.766
42 XxMatadorExX $500 30.700
43 maxguyver $500 30.475
44 WinSteph $500 30.473
45 refilio $500 30.396
46 juko25 $500 30.118
47 Deysler $500 29.607
48 OAndiAceO $500 29.237
49 ac1ddd $500 29.058
50 Gnappo22 $500 28.754
51 Fouy $200 28.225
52 josch2001 $200 28.104
53 Chappolini $200 28.031
54 xclairex $200 27.899
55 petrakow $200 27.785
56 ilya3c $200 27.596
57 theReSult $200 27.530
58 rolandos $200 27.446
59 MaestroRUS $200 27.421
60 TTSIP $200 27.012
61 CFValencia $200 26.544
62 dws13 $200 26.446
63 Yanoux $200 26.379
64 Morrus $200 26.303
65 EtniX $200 26.298
66 m4rkus23 $200 26.286
67 alexgoal $200 26.279
68 vcsabo $200 26.254
69 Alster $200 25.478
70 despo16 $200 25.359
71 yasha5 $200 25.269
72 al4as62 $200 25.252
73 TwiceT $200 25.147
74 yanhai257 $200 24.704
75 vincenTTTaa $200 24.672
76 thornade $200 24.569
77 nicou17 $200 23.996
78 phasmo $200 23.972
79 xanotheronex $200 23.740
80 givency78 $200 23.588
81 Kim2046 $200 23.527
82 gambit44 $200 23.375
83 bachouuuu $200 23.265
84 dave2299 $200 23.216
85 MarieCharlotte $200 23.109
86 Eivissa $200 23.051
87 Nono818 $200 22.868
88 spriteA $200 22.602
89 Heglaf $200 22.451
90 abacaba $200 22.388
91 ItsMasu $200 22.378
92 apple37 $200 22.070
93 eiji005 $200 21.864
94 jenkyn $200 21.476
95 Gaess $200 21.462
96 Juliendu3802 $200 21.439
97 DeinChef $200 21.278
98 zerfer03 $200 21.212
99 babaa $200 20.681
100 keltr $200 20.305
101 chemy84 $100 20.301
102 crumars $100 20.274
103 lamitsu $100 20.118
104 Vovan23mvp $100 20.109
105 dedetlse $100 20.069
106 oSpiel $100 19.963
107 Tarsis23 $100 19.785
108 f1n $100 19.734
109 amrodfelagund $100 19.423
110 Flushstraightjack $100 19.390
111 crazytalent $100 19.267
112 MYLVY $100 19.192
113 Partyboiii91 $100 19.077
114 Boomslang $100 19.045
115 supachecka $100 18.908
116 schizoid $100 18.664
117 Lagunov2780 $100 18.556
118 schiep $100 18.527
119 endrekursiv $100 18.401
120 Hugenotte0 $100 18.376
121 MaxSMirn $100 18.374
122 ralder $100 18.348
123 cAmPiZZ0R $100 18.309
124 skibkoko $100 18.189
125 Sotartu $100 18.102
126 UnDAbu $100 18.091
127 praios $100 18.055
128 Kubasova2011 $100 18.043
129 Oshirasama $100 18.034
130 FlyOver $100 17.893
131 ruMasha $100 17.874
132 glissario $100 17.850
133 mellermeller $100 17.795
134 Waaaghboss $100 17.744
135 x3nophob1a $100 17.668
136 SovietWings $100 17.640
137 Strausenmaker $100 17.515
138 Bedazzled23 $100 17.501
139 gomesh87 $100 17.390
140 au121 $100 17.383
141 Anzac $100 17.371
142 wrng $100 17.357
143 Stwasi $100 17.342
144 tmy $100 17.311
145 VINTorezzz $100 17.103
146 ch4 $100 17.004
147 adam211 $100 16.993
148 powerlifter52 $100 16.879
149 gazspray8 $100 16.878
150 zeblackjack $100 16.753
151 kroswell $100 16.736
152 mouse166 $100 16.718
153 Nianla $100 16.708
154 DieHandGottes $100 16.698
155 Kupernikus $100 16.656
156 skillo23 $100 16.618
157 ScHnibL0r $100 16.541
158 Statistican $100 16.514
159 broche29 $100 16.514
160 kurganski $100 16.512
161 Whytek $100 16.446
162 BEn0905 $100 16.399
163 jackanory $100 16.279
164 caroline29632 $100 16.275
165 HoTsTePPa $100 16.274
166 trebory59 $100 16.190
167 machin1982 $100 16.140
168 therez $100 16.084
169 tonytoutch $100 16.079
170 sht $100 16.023
171 elo3200 $100 15.954
172 Assassin85 $100 15.930
173 Arnfast $100 15.797
174 U0T1L4 $100 15.644
175 Yomguiz936 $100 15.642
176 elwallo666 $100 15.572
177 derVuk $100 15.564
178 Wanok $100 15.517
179 ZeKing $100 15.512
180 8412king $100 15.335
181 Guibido $100 15.301
182 rembrandt $100 15.231
183 Guigou $100 15.208
184 Liesl999 $100 15.185
185 LordHelmchen $100 15.161
186 pierf82 $100 15.136
187 ownage4u $100 15.100
188 mustrum $100 15.099
189 m77g $100 15.064
190 Myst80 $100 15.026
191 jonhskylone $100 15.024
192 pplfb $100 15.023
193 Peetfeef $100 15.021
194 BadgoneAS $100 15.007
195 dhw86 $100 14.965
196 Albynokwan $100 14.916
197 alexww $100 14.908
198 artwys1366 $100 14.907
199 kr1ter $100 14.859
200 Abdulakirrr $100 14.771
201 podryvustoev $100 14.656
202 Owerpie $100 14.636
203 pokertalent $100 14.589
204 mast3r777 $100 14.543
205 Vitamin $100 14.456
206 JBCMaster $100 14.445
207 17011701 $100 14.429
208 stevevai $100 14.306
209 sol1pp $100 14.228
210 firsttsunami $100 14.192
211 VICTORARIDUR $100 14.097
212 jiang1983 $100 14.082
213 ImmerSchlimmer $100 14.053
214 febsan $100 14.029
215 Busliaz $100 14.017
216 Kubihishigi $100 13.988
217 workah0lic $100 13.858
218 STYLE51 $100 13.833
219 MypaBey $100 13.767
220 SchwarzerRauch $100 13.746
221 mj666 $100 13.702
222 Rebokop $100 13.684
223 tfsantos $100 13.662
224 Vdova $100 13.654
225 sergey537 $100 13.536
226 murco $100 13.475
227 LuckyAce $100 13.466
228 Hitzov $100 13.452
229 Stroynowski $100 13.450
230 Windmill $100 13.434
231 bluet0m $100 13.409
232 Zl0iman $100 13.395
233 BeeJay $100 13.394
234 angryded $100 13.392
235 Tenebrus $100 13.346
236 Mephisto87 $100 13.320
237 VeganParadise $100 13.310
238 Teges $100 13.285
239 Txtron $100 13.234
240 fishwonderbra $100 13.233
241 shunyok $100 13.221
242 Papavel $100 13.204
243 foycroire $100 13.176
244 notgambling $100 13.167
245 DannyT007 $100 13.142
246 UgrrgU $100 13.137
247 bezrazlichie $100 13.136
248 akent $100 13.118
249 Loomion $100 13.109
250 shalimar19 $100 13.071

De resultataten van de Top 250 voor augustus kun je bekijken via onderstaande link:

Top250 resultaten augustus (Engelse forum)